Sl. No. | ward | Villages | Population |
1 | 1 | Hizla | 3692 people |
2 | 2 | Hizla | 2833 people |
3 | 3 | Hizla | 2172 people |
4 | 4 | Charlatima | 1560 people |
5 | 5 | Shantikhali | 1361 people |
6 | 5 | Shibpur Katakhali | 753 people |
7 | 6 | Kuraltala | 2735 people |
8 | 7 | Shantipur | 586 people |
9 | 7 | Batibunia | 630 people |
10 | 7 | Char Shoiladah | 724 people |
11 | 8 | Paranpur | 323 people |
12 | 8 | Pangasia | 635 people |
13 | 8 | Pirerabad | 243 people |
14 | 8 | Hasabunia Katakhali | 868 people |
15 | Boalia | 1927 people |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS